<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Patients Rights Assoiation</title>
	<atom:link href="http://www.nprausa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nprausa.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Apr 2013 17:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BLOG: Marijuana-like Compounds Fight AIDS, Study Finds</title>
		<link>http://www.nprausa.com/blog-marijuana-like-compounds-fight-aids-study-finds/</link>
		<comments>http://www.nprausa.com/blog-marijuana-like-compounds-fight-aids-study-finds/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:43:37 +0000</pubDate>
		<dc:creator>srachfal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nprausa.com/?p=192</guid>
		<description><![CDATA[&#8220;Patients receiving cannabinoids [smoked marijuana and marijuana pills] had improved immune function compared with those receiving placebo. They also gained about 4 pounds more on average than those patients receiving placebo,&#8221; said Donald Abrams, MD (ProCon.org). The Huffington Post recently reported marijuana-like compounds could have beneficial results for individuals diagnosed with AIDS. The medical journal [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Patients receiving cannabinoids [smoked marijuana and marijuana pills] had improved immune function compared with those receiving placebo. They also gained about 4 pounds more on average than those patients receiving placebo,&#8221; said Donald Abrams, MD (<a href="ProCon.org">ProCon.org</a>).</p>
<p><em>The Huffington Post</em> recently reported marijuana-like compounds could have beneficial results for individuals diagnosed with AIDS.</p>
<p>The medical journal <em>PLoS One</em> suggests marijuana-like compounds actually fight HIV in late-stage AIDS patients, and can do more than simply help patients with their nausea or loss of appetite, according to DoctorTipster.com.</p>
<p>Researchers told Doctor Tipster that they already know &#8220;cannabinoid drugs&#8221; like marijuana can have a therapeutic effect for individuals diagnosed with AIDS.  The study found that &#8220;cannabinoid receptors&#8221; are triggered by marijuana-like compounds and can actually block the spread of the HIV virus throughout the body.</p>
<p>Americans For Safe Access, a pro-medical marijuana organization, cites various studies, which suggest medical marijuana also helps HIV and AIDS patients who suffer from pain and weight loss.</p>
<p>&nbsp;</p>
<p><a href="http://www.huffingtonpost.com/2012/03/22/marijuana-fights-aids_n_1373224.html">http://www.huffingtonpost.com/2012/03/22/marijuana-fights-aids_n_1373224.html</a></p>
<p><a href="http://www.doctortipster.com/8850-marijuana-like-coumpund-found-effective-against-late-stage-hiv-infection.html">http://www.doctortipster.com/8850-marijuana-like-coumpund-found-effective-against-late-stage-hiv-infection.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nprausa.com/blog-marijuana-like-compounds-fight-aids-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prisoners in 2010 &#8211; A Report by the U.S. Department of Justice</title>
		<link>http://www.nprausa.com/prisoners-in-2010-a-report-by-the-u-s-department-of-justice/</link>
		<comments>http://www.nprausa.com/prisoners-in-2010-a-report-by-the-u-s-department-of-justice/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:57:52 +0000</pubDate>
		<dc:creator>srachfal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nprausa.com/?p=156</guid>
		<description><![CDATA[On December 31, 2010, state and federal correctional authorities had jurisdiction over 1,605,127 prisoners, a decrease of 9,228 prisoners from year end 2009. The combined U.S. prison population decreased 0.6% in 2010, the first decline since 1972. The 2010 imprisonment rate for the nation was 497 sentenced prisoners per 100,000 U.S. residents, which is 1 [...]]]></description>
			<content:encoded><![CDATA[<p>On December 31, 2010, state and federal correctional authorities had jurisdiction over 1,605,127 prisoners, a decrease of 9,228 prisoners from year end 2009. The combined U.S. prison population<br />
decreased 0.6% in 2010, the first decline since 1972. The 2010 imprisonment<br />
rate for the nation was 497 sentenced prisoners per 100,000 U.S. residents, which is 1 in 201 residents.</p>
<p>The statistics in this report are drawn from the Bureau of Justice Statistics’ (BJS)<br />
National Prisoner Statistics (NPS) series, which annually collects data on prisoner<br />
counts and characteristics, as well as admissions, releases, and capacity, from<br />
the 50 states and the Federal Bureau of Prisons. The 2010 NPS collection is the<br />
85th in a series begun in 1925.</p>
<p>See <a href="http://www.nprausa.com/wp-content/media/prisoners.pdf">pages 28 &#8211; 30</a> here.</p>
<p>To view the complete report, click <a title="U.S. Department of Justice: Prisoners in 2010" href="http://www.bjs.gov/content/pub/pdf/p10.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nprausa.com/prisoners-in-2010-a-report-by-the-u-s-department-of-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Marijuana In Washington DC Could Help Other States Fight Off The Feds</title>
		<link>http://www.nprausa.com/medical-marijuana-in-washington/</link>
		<comments>http://www.nprausa.com/medical-marijuana-in-washington/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:31:25 +0000</pubDate>
		<dc:creator>mginop</dc:creator>
				<category><![CDATA[medical marijuana]]></category>

		<guid isPermaLink="false">http://www.nprausa.com/?p=38</guid>
		<description><![CDATA[In 2009, the Washington D.C. medical marijuana law was the first time that the United States Congress had ever given its consent to any state or local law that permits the medicinal use of marijuana. In 2011, in anticipation of the opening of medical marijuana dispensaries and cultivation centers, the District’s mayor released final rules [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, the Washington D.C. medical marijuana law was the first time that the United States Congress had ever given its consent to any state or local law that permits the medicinal use of marijuana.</p>
<p>In 2011, in anticipation of the opening of medical marijuana dispensaries and cultivation centers, the District’s mayor released final rules for the program and a compromise was made implementing the medical marijuana program in Washington D.C.</p>
<p><a href="http://www.theweedblog.com/medical-marijuana-in-washington-could-help-other-states-fight-off-the-feds/">Read more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nprausa.com/medical-marijuana-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
